| Event: | ||||||
| Brandeis: | ||||||
| Case: | ||||||
| Carnegie-Mellon: | ||||||
| NYU: | ||||||
| U Chicago: | ||||||
| U Rochester: | ||||||
| Wash U: |
| Event: | ||||||
| Brandeis: | ||||||
| Case: | ||||||
| Carnegie-Mellon: | ||||||
| NYU: | ||||||
| U Chicago: | ||||||
| U Rochester: | ||||||
| Wash U: |
| NOTES: |
| 1. CMU May double up to enter MV8 & WV8 depending on schedule |
| 2. Case men may enter 2nd JV/Lt 4. |
| 3. Wash U entering a Varsity and Lightweight Men's 8 |
| 4. Wash U entering a Varsity and JV Women's 8 |
| 5. Brandeis to enter JV & Ltwt women's 4. But may switch Ltwt 4 to novice if schedule permits. |
| Regatta Home |
| Mail any comments to: doug@rathburn.net |
| Last updated 3/27/2006 |